pital nagari morababad, Moradabad, Uttar Pradesh
GST No. 09AJYPP9509Q1ZQ
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:Brand | Laxmi Sales Corporation |
Storage Capacity | 80L |
Cooling Capacity | 80 L/HR |
Number Of Taps | 2 |
Color | White |
Body Material | Stainless Steel |
Phase Type | Single |
Automation Grade | Manual |
Approx. Rs 43,388 / PieceGet Latest Price
Product Details:Brand | Celfrost |
Cooling Capacity | 50 L/Hr |
Number Of Taps | Two |
Dimensions | 725 X 545 X 1150 mm |
Color | Silver |
Body Material | Stainless Steel |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 40 L |
Brand | Blue Star |
Cooling Capacity | 20 L/Hr |
Glasses Per Hour | 100 |
Number Of Taps | 1 |
Color | White |
Country of Origin | Made in India |
Approx. Rs 36,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 40 L |
Cooling Capacity | 5 L/Hr |
Number Of Taps | 2 |
Color | Silver |
Body Material | Stainless Steel |
Approx. Rs 51,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 150 L |
Cooling Capacity | 150 L/Hr |
Number Of Taps | 2 |
Dimensions | 564 X 705 X 1521 mm |
Color | Silver |
Body Material | Stainless Steel |
Additional Information:
Approx. Rs 34,800 / PieceGet Latest Price
Product Details:Storage Capacity | 80 L |
Brand | Usha |
Cooling Capacity | 40 L/Hr |
Rated Current (Amp) | 2.5 A |
Number Of Taps | Two |
Dimensions | 590 mm x 490 mm x 1200 mm |
Explore More Products
© Laxmi Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited