Moradabad, Uttar Pradesh
GST No. 09AJYPP9509Q1ZQ
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80 L |
| Number Of Taps | 2 |
Additional Information:
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:| Storage Capacity | 80L |
| Cooling Capacity | 80 L/HR |
| Brand | Laxmi Sales Corporation |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | White |
| Phase Type | Single |
| Automation Grade | Manual |
Approx. Rs 36,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 40 L |
| Cooling Capacity | 5 L/Hr |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | Silver |
Approx. Rs 51,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 150 L |
| Cooling Capacity | 150 L/Hr |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Dimensions | 564 X 705 X 1521 mm |
| Color | Silver |
Additional Information:
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity | 50 L/Hr |
| Brand | Celfrost |
| Body Material | Stainless Steel |
| Number Of Taps | Two |
| Dimensions | 725 X 545 X 1150 mm |
| Color | Silver |
Approx. Rs 34,800 / PieceGet Latest Price
Product Details:| Storage Capacity | 80 L |
| Cooling Capacity | 40 L/Hr |
| Number Of Taps | Two |
| Brand | Usha |
| Rated Current (Amp) | 2.5 A |
| Dimensions | 590 mm x 490 mm x 1200 mm |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 40 L |
| Cooling Capacity | 20 L/Hr |
| Glasses Per Hour | 100 |
| Number Of Taps | 1 |
| Brand | Blue Star |
| Color | White |
| Country of Origin | Made in India |
Explore More Products
© Laxmi Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited