Moradabad, Uttar Pradesh
GST No. 09AJYPP9509Q1ZQ
Approx. Rs 37,200 / PieceGet Latest Price
Product Details:| Capacity | 550 ltr |
| Brand | rock well |
| Type | top opening |
| Size | Medium |
| Temperature Range | +8 to -23 Degree C |
| Power Consumption | 2 unit per day |
| Number of Doors | 2 |
| Number of Basket | 2 |
| Model Name/Number | GFR 550UC COPPER EVAPORATOR |
| Color | White |
| Country of Origin | Made in India |
We are the leading of rockwell deep freezer Servicing and our team always provide the best quality to our valuebale clients.
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Frequency | 50 Hz |
| Brand | nirvana |
| Door Type | Top Open Door |
| Size | Medium |
| Number of Doors | 1 |
| Model Name/Number | ncf 115 |
We are the leading dealer of nirvan deep freezer Servicing and our team always provide the best quality to our valuebale clients.
Additional Information:
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Nirvana |
| Type | Top Opening |
| Temperature Range | +5 to -27 Degree C |
| Number of Doors | 2 |
| Number of Basket | 2 |
| Model Name/Number | NCF550 |
| Color | White |
We are the leading dealer of nirvan deep freezer Servicing and our team always provide the best quality to our valuebale clients.
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Door Type | Top Open Door |
| Brand | Celfrost |
| Frequency | 50 Hz |
| Capacity | 220 L |
| Product Dimension | 32 X 28 X 33 inch |
Additional Information:
Approx. Rs 67,500 / PieceGet Latest Price
Product Details:| Capacity | 500 Litre |
| Refrigerant | yes |
| Number of Baskets/Shelves | 2 |
| Number of Doors | 2 |
| Door Type | Folding Door |
| Defrost Type | Auto-Defrost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 91,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Brand | Celfrost |
| Glass Type | Flat Glass |
| Defrost Type | Frost-Free |
| Door Type | Sliding Door |
| Power Consumption | Electricity |
| Number of Doors | Double Door |
| No. of Basket/Shelves | 4 |
| Country of Origin | Made in India |
Approx. Rs 35,810 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Brand | western |
| Type | top opening |
| Size | big |
| Temperature Range | +8 to -22 |
| Number of Doors | two |
| Model Name/Number | D525H |
Additional Information:
Approx. Rs 34,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Litre |
| Power Consumption | Electricity |
| Number of Doors | 2 |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / ProjectGet Latest Price
Product Details:| Service Location | Near By |
Explore More Products
© Laxmi Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited