Moradabad, Uttar Pradesh
GST No. 09AJYPP9509Q1ZQ
Approx. Rs 1,35,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Hotel & Restaurant |
| Used for Making | Bread, Biscuit/Cookies, Pizza |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Electric Power (KW) | 2 KW |
| Portability | Non Portable |
| Maximum Temperature | 200-400 DegreeC |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Size/Dimension | 51nch*35inch *55inch |
| Number Of Trays | 4 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 63,200 / PieceGet Latest Price
Product Details:| Production Capacity | 30 kg |
| Material | Stainless Steel (SS) |
| Usage/Application | Commercial / Large |
| Machine Body Material | Stainless Steel |
| Power Source | Electric |
| Design Type | Standard, Customized |
| Capacity | 30 Kg |
| Motor Power(in HP) | 1-2 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Petal Mixer |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product Details:| Number of Trays | 18 Trays |
| Power Source | Diesel |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 3 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Certification | ISO |
| Country of Origin | Made in India |
Explore More Products
© Laxmi Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited